Home › Countries
Country terms1xBet agent terms in 130 countries
Commission, first deposit and promotions for every country in the financial terms document. Search the table.
Updated 16 Nov 2026 · Terms figures: financial terms document, November 2026
| Country | Dep/wd % | First dep. | Currency | Region | Promo |
|---|---|---|---|---|---|
| Afghanistan | 5/2 | $20 | USD/AFN | Middle East | |
| Albania | 5/2 or 8/2 | $50 | ALL | Europe | promo |
| Algeria | 5/2 | $50 | DZD/USD | Africa | |
| Angola | 5/2 | $50 | AOA | Africa | promo |
| Anguilla | 5/2 or 8/2 | $50 | XCD/USD | Caribbean | |
| Antigua and Barbuda | 5/2 or 8/2 | $50 | XCD/USD | Caribbean | |
| Argentina | 5/2 or 8/2 | $50 | USD/ARS | South America | promo |
| Azerbaijan | 8/2 | $50 | AZN | CIS | |
| Bahamas | 5/2 or 8/2 | $50 | BSD/USD | Caribbean | |
| Bahrain | 5/2 | $50 | USD/BHD | Middle East | |
| Bangladesh | 5/2 | $50 | USD/BDT | Asia | promo |
| Barbados | 5/2 or 8/2 | $50 | BBD/USD | Caribbean | |
| Belize | 5/2 or 8/2 | $50 | BZD/USD | Caribbean | |
| Benin | 5/2 | $50 | XOF | Africa | |
| Bermuda | 5/2 or 8/2 | $50 | BMD/USD | Caribbean | |
| Bolivia | 5/2 or 8/2 | $50-100 | USD/BOB | South America | |
| Botswana | 5/2 | $50 | BWP/USD | Africa | promo |
| Burkina Faso | 5/2 | $100 | XOF | Africa | |
| Burundi | 5/2 | $50 | BIF | Africa | |
| Cambodia | 5/2 or 6/2 | $50 | USD/KHR | Asia | promo |
| Cameroon | 5/2 | $50 | XAF | Africa | |
| Canada | 5/2 | $100 | CAD | North America | |
| Cayman Islands | 5/2 or 8/2 | $50 | KYD/USD | Caribbean | |
| Central African Republic | 5/2 | $50 | XAF | Africa | |
| Chad | 5/2 | $50 | XAF | Africa | |
| Chile | 5/2 or 8/2 | $50 | CLP | South America | promo |
| China | 8/2 | $50-100 | CNY | Asia | |
| Colombia | 5/2 or 8/2 | $50 | COP/USD | South America | promo |
| Congo Brazzaville | 5/2 | $50 | XAF | Africa | promo |
| Costa Rica | 5/2 or 8/2 | $50 | CRC/USD | Central America & Mexico | promo |
| Cuba | 5/2 or 8/2 | $25 | USD | Caribbean | promo |
| DR Congo | 5/2 | $50 | CDF | Africa | promo |
| Djibouti | 5/2 | $50 | USD/DJF | Africa | promo |
| Dominica | 5/2 or 8/2 | $50-100 | - | Caribbean | |
| Dominican Republic | 5/2 or 8/2 | $25 | DOP/USD | Caribbean | promo |
| Ecuador | 5/2 | $50 | USD | South America | |
| Egypt | 4/1.5 | $50 | USD/EGP | Africa | promo |
| El Salvador | 5/2 or 8/2 | $25 | USD | Central America & Mexico | promo |
| Equatorial Guinea | 5/2 | $50 | XAF | Africa | |
| Eritrea | 5/2 | $20-100 | ERN/USD | Africa | |
| Eswatini | 5/2 | $50 | SZL | Africa | |
| Ethiopia | 5/2 | $50 | ETB/USD | Africa | promo |
| Gabon | 5/2 | $50 | XAF | Africa | |
| Gambia | 5/2 | $100 | GMD | Africa | |
| Ghana | 5/2 | $100 | GHS | Africa | promo |
| Greenland | 5/2 or 8/2 | $50 | DKK/USD | North America | |
| Guatemala | 5/2 or 8/2 | $25 | GTQ | Central America & Mexico | promo |
| Guinea | 5/2 | $100 | GNF | Africa | |
| Guinea-Bissau | 5/2 | $50 | XAF | Africa | |
| Guyana | 5/2 or 8/2 | $50 | GYD/USD | Caribbean | promo |
| Haiti | 5/2 or 8/2 | $50 | HTG/USD | Caribbean | |
| Honduras | 5/2 or 8/2 | $25 | HNL/USD | Central America & Mexico | promo |
| Hong Kong | 8/2 | $50-100 | HKD | Asia | |
| India | 8/2 | $50 | INR | Asia | |
| Indonesia | 5/2 or 7/2 | $50 | IDR | Asia | promo |
| Iran | 5/2 | $50 | IRR/USD | Middle East | promo |
| Iraq | 5/2 | $50 | USD/IQD | Middle East | promo |
| Ivory Coast | 5/2 | $100 | XOF | Africa | |
| Jamaica | 5/2 | $50 | JMD | Caribbean | promo |
| Japan | 5/2 | $50 | JPY | Asia | promo |
| Jordan | 5/2 | $50 | JOD/USD | Middle East | promo |
| Kenya | 5/2 | $100 | KES | Africa | |
| Kuwait | 5/2 | $50 | KWD/USD | Middle East | |
| Kyrgyzstan | 8/2 | $50 | KGS | CIS | promo |
| Laos | 5/2 | $50 | LAK | Asia | promo |
| Lebanon | 5/2 | $50 | USD/LBP | Middle East | promo |
| Lesotho | 5/2 | $5 | LSL | Africa | promo |
| Liberia | 5/2 | $20 | LRD/USD | Africa | promo |
| Libya | 5/2 | $20 | LYD | Middle East | promo |
| Madagascar | 5/2 | $50 | MGA | Africa | promo |
| Malawi | 5/2 | $50 | MWK | Africa | promo |
| Malaysia | 5/2 or 6/2 | $50 | MYR | Asia | promo |
| Maldives | 5/2 | $50 | USD | Asia | |
| Mali | 5/2 | $50 | XOF | Africa | promo |
| Mauritania | 5/2 | $50 | MRU | Africa | |
| Mauritius | 5/2 | $50 | MUR | Africa | promo |
| Mexico | 5/2 or 8/2 | $50 | MXN | Central America & Mexico | promo |
| Moldova | 5/2 or 8/2 | $25 | MDL | CIS | promo |
| Mongolia | 5/2 | $50 | MNT | Asia | |
| Morocco | 5/2 | $100 | USD/MAD | Africa | promo |
| Mozambique | 5/2 | $50 | MZN | Africa | |
| Myanmar | 5/2 | $50 | MMK/USD | Asia | |
| Namibia | 5/2 | $5 | NAD | Africa | promo |
| Nepal | 5/2 | $100 | NPR | Asia | |
| Nicaragua | 5/2 or 8/2 | $25 | NIO | Central America & Mexico | promo |
| Niger | 5/2 | $50 | XOF | Africa | |
| Nigeria | 3/2 | $100 | NGN | Africa | |
| North Macedonia | 5/2 | $50 | MKD | Europe | |
| Oman | 5/2 | $50 | OMR | Middle East | |
| Pakistan | 8/2 | $50 | PKR | Asia | |
| Palestine | 5/2 | $50 | USD/ILS | Middle East | promo |
| Panama | 5/2 or 8/2 | $50 | PAB/USD | Central America & Mexico | promo |
| Papua New Guinea | 5/2 | $50 | PGK | Asia | promo |
| Paraguay | 5/2 or 8/2 | $25 | PYG/USD | South America | promo |
| Peru | 5/2 or 8/2 | $50 | PEN/USD | South America | promo |
| Philippines | 5/2 or 6/2 | $50 | PHP | Asia | promo |
| Qatar | 5/2 | $100 | QAR/USD | Middle East | promo |
| Russia | 10/2 | $50 | RUB | CIS | promo |
| Rwanda | 5/2 | $15 | RWF | Africa | |
| Saint Kitts and Nevis | 5/2 or 8/2 | $50 | XCD/USD | Caribbean | |
| Saint Lucia | 5/2 or 8/2 | $50 | XCD/USD | Caribbean | promo |
| Saudi Arabia | 5/2 | $50 | SAR | Middle East | |
| Senegal | 5/2 | $100 | XOF | Africa | promo |
| Sierra Leone | 5/2 | $50 | SLE | Africa | |
| Singapore | 5/2 | $50 | SGD | Asia | |
| Somalia | 5/2 | $50-100 | USD | Africa | promo |
| South Africa | 5/2 | $100 | ZAR | Africa | promo |
| South Korea | 5/2 or 8/2 | $100 | KRW | Asia | promo |
| South Sudan | 5/2 | $20 | SSP | Africa | promo |
| Sri Lanka | 5/2 | $50 | LKR | Asia | promo |
| Sudan | 10/2 | $50 | SDG | Africa | promo |
| Suriname | 5/2 or 8/2 | $50 | USD | Caribbean | |
| Syria | 5/2 | $50 | USD/SYP | Middle East | promo |
| Taiwan | 8/2 | $50 | TWD/USD | Asia | promo |
| Tajikistan | 8/2 | $25 | TJS | CIS | |
| Tanzania | 5/2 | $50 | TZS | Africa | |
| Thailand | 5/2 | $50 | THB | Asia | |
| Togo | 5/2 | $50 | XOF | Africa | |
| Trinidad and Tobago | 5/2 or 8/2 | $20 | TTD | Caribbean | promo |
| Tunisia | 7/2 | $50 | TND | Africa | promo |
| Turkey | 5/2 or 8/2 | $100 | TRY | Asia | |
| Turkmenistan | 8/2 | $100 | USD/TMTM | CIS | |
| Uganda | 5/2 | $50 | UGX | Africa | |
| Uruguay | 5/2 or 8/2 | $50 | UYU/USD | South America | promo |
| Uzbekistan | 8/2 | $100 | USD/UZS/RUB | CIS | |
| Venezuela | 5/2 or 8/2 | $25 | USD/VES | South America | promo |
| Vietnam | 5/2 | $50 | VND | Asia | |
| Yemen | 5/2 | $50 | USD/YER | Middle East | promo |
| Zambia | 5/2 | $50 | ZMW | Africa | promo |
| Zimbabwe | 5/2 | $15 | USD/ZWG | Africa | promo |
Source: financial terms and conditions document, November 2026. First deposit has an allowed deviation of ±5%. "Promo" means a time-limited or first-agents offer; the details are listed below the table. Rows with two rates (5/2 or 8/2) list the two tiers from the document. Nigeria shows the 1xBet rate. Brazil is omitted: the document lists it for another project only.
Special terms by country
- Albania: 10/2 for 20 agents for 6 months (both projects)
- Angola: 10/2 for 20 new agents
- Argentina: First deposit from $25 until 31 Dec 2026
- Bangladesh: Minimum first deposit $50 until the end of 2026 (both projects)
- Botswana: First deposit of $15-20 for the first 30 agents
- Cambodia: 6/2 until 31 Dec 2026
- Chile: First deposit from $25 until 31 Dec 2026
- Colombia: First deposit from $25 until 31 Dec 2026
- Congo Brazzaville: 10/2 for the first 20 agents
- Costa Rica: First deposit from $25 until 31 Dec 2026
- Cuba: First deposit from $25 until 31 Dec 2026
- DR Congo: First deposit of $15-20 for the first 30 agents
- Djibouti: First deposit $20 until 31 Dec 2026
- Dominican Republic: First deposit from $25 until 31 Dec 2026; 10/2 for 20 agents for 6 months
- Egypt: First deposit $50 until 31 Dec 2026 (both projects)
- El Salvador: First deposit from $25 until 31 Dec 2026
- Ethiopia: First deposit by bank transfer without commission until 31 Dec 2026
- Ghana: First deposit of $15-20 for the first 30 agents
- Guatemala: First deposit from $25 until 31 Dec 2026
- Guyana: First deposit from $25 until 31 Dec 2026
- Honduras: First deposit from $25 until 31 Dec 2026
- Indonesia: 7/2 until 31 Dec 2026
- Iran: Work with 1xBet by agreement
- Iraq: First deposit by bank transfer without commission until the end of 2026 (1xBet only)
- Jamaica: First deposit from $25 until 31 Dec 2026
- Japan: 10/2 for 20 agents for 6 months (both projects); base rate 5/2
- Jordan: First deposit by bank transfer without commission until the end of 2026
- Kyrgyzstan: Bank transfers without commission until 30 Apr 2027
- Laos: 10/2 for 20 agents for up to 6 months (1xBet)
- Lebanon: First deposit by bank transfer without commission until the end of 2026
- Lesotho: First deposit of $5-10 for the first 20 agents (both projects); 10/2 for 20 agents for up to 6 months (1xBet)
- Liberia: First deposit of $20-30 for the first 20 agents (both projects); 10/2 for 20 agents for up to 6 months (1xBet)
- Libya: 10/2 for the first 20 agents for 6 months; First deposit of $20-30 for the first 20 agents
- Madagascar: First deposit of $15-20 for the first 30 agents
- Malawi: 10/2 for 20 agents for up to 6 months (1xBet)
- Malaysia: 6/2 until 31 Dec 2026
- Mali: First deposit $20 until 31 Dec 2026
- Mauritius: First deposit of $5-10 for the first 20 agents
- Mexico: First deposit from $25 until 31 Dec 2026
- Moldova: 10/2 for the first 20 agents for 6 months (both projects); First deposit of $25 for the new 20 agents in the country
- Morocco: First deposit $50 until 31 Dec 2026 (both projects)
- Namibia: First deposit of $5-10 for the first 20 agents (both projects); 10/2 for 20 agents for up to 6 months (1xBet)
- Nicaragua: First deposit from $25 until 31 Dec 2026
- Palestine: First deposit by bank transfer without commission until the end of 2026
- Panama: First deposit from $25 until 31 Dec 2026
- Papua New Guinea: First deposit from $25 until 31 Dec 2026; Bank transfers without commission until 30 Apr 2027
- Paraguay: First deposit from $25 until 31 Dec 2026
- Peru: First deposit from $25 until 31 Dec 2026
- Philippines: 6/2 until 31 Dec 2026
- Qatar: 10/2 for 20 agents for 6 months
- Russia: 10/2 until 31 Dec 2026
- Saint Lucia: First deposit from $25 until 31 Dec 2026
- Senegal: First deposit $20 until 31 Dec 2026
- Somalia: First deposit $50 until 31 Dec 2026
- South Africa: First deposit of $15-20 for the first 30 agents
- South Korea: 8/2 until 31 Dec 2026; Bank transfers without commission until 30 Apr 2027
- South Sudan: First deposit of $20-30 for the first 20 agents; 10/2 for 20 agents for up to 6 months (both projects)
- Sri Lanka: Using local payment methods together with standard ones changes the commission percentage
- Sudan: First deposit of $15-20 for the first 30 agents (both projects)
- Syria: First deposit by bank transfer without commission until the end of 2026
- Taiwan: 10/2 for 20 agents for up to 6 months (1xBet)
- Trinidad and Tobago: First deposit from $25 until 31 Dec 2026
- Tunisia: 7/2 for 6 months (both projects)
- Uruguay: First deposit from $25 until 31 Dec 2026
- Venezuela: First deposit from $25 until 31 Dec 2026
- Yemen: First deposit $20 until 31 Dec 2026
- Zambia: First deposit of $15-20 for the first 30 agents
- Zimbabwe: 10/2 for 20 agents for up to 6 months (1xBet)